| Rg. | Q-TTR | Vorname, Name | Nat. A | Status | Bem. |
| 1.1 | 997 | Kress, Fabian (2009/m) |
GER | ||
| 1.2 | 842 | Benedict, Bastian (2008/m) |
GER | ||
| 1.3 | 800 | Auth, Elias (2007/m) |
GER | ||
| 1.4 | 771 | Metaj, Arian (2005/m) |
GER | ||
| 1.5 | – | Mebrahtom, Azeb (2008/w) |
ERI gA | ||
| 1.6 | 801 | Puskas, Flavius-Vencel (2006/m) |
ROU gA | ||
| 1.7 | 794 | Puskas, Klaus (2008/m) |
ROU gA | ||
| 1.8 | 815 | Sallmann, Christopher (2009/m) |
GER |